DEVICES | USES/WORK |
---|---|
Accelerometer | Accelerations |
Actinometer | Heating Power Of Sunlight |
Alcoholmeter | Alcoholic Strength Of Liquids |
Altimeter | Altitude |
Ammeter | Electric Current |
Anemometer | Windspeed |
Evaporimeter | Rate Of Evaporation |
Audiometer | Hearing |
Barkometer | Tanning Liquors Used In Tanning Leather |
Barometer | Air Pressure |
Bettsometer | Integrity Of Fabric Coverings On Aircraft |
Bevameter | Mechanical Properties Of Soil |
Bolometer | Electromagnetic Radiation |
Breathalyzer | Breath Alcohol Content |
Caliper | Distance |
Calorimeter | Heat Of Chemical Reactions |
Cathetometer | Vertical Distances |
Ceilometer | Height Of A Cloud Base |
Chronometer | Clock Time |
Clap-O-Meter | Volume Of Applause |
Colorimeter | Colour |
Creepmeter | Slow Surface Displacement Of An Active Geologic Fault In The Earth |
Declinometer | Magnetic Declination |
Densimeter | Specific Gravity Of Liquids |
Densitometer | Degree Of Darkness In Photographic Or Semitransparent Material |
Diffractometer | Structure Of Crystals |
Dilatometer | Volume Changes Caused By A Physical Or Chemical Process |
Disdrometer | Size, Speed, And Velocity Of Raindrops |
Dosimeter | Exposure To Hazards, Especially Radiation |
Elaeometer | Specific Gravity Of Oils |
Electrometer | Electric Charge |
Eudiometer | Change In Volume Of A Gas Mixture Following Combustion |
Evaporimeter | Rate Of Evaporation |
Fathometer | Ocean Depth |
Galvanometer | Electricity |
Gas Pycnometer | Volume And Density Of Solids |
Graphometer | Angles |
Heliometer | Variation Of The Sun's Diameter |
Hydrometer | Specific Gravity Of Liquids (Density Of Liquids) |
Hygrometer | Humidity |
Inkometer | Ink |
Interferometer | Wave Interference |
Thursday, 17 April 2014
09:12
Akash Pandey
SCIENCE
No comments
Related Posts:
LIST OF MEASURING DEVICES .tftable {font-size:12px;color:#333333;width:100%;border-width: 1px;border-color: #729ea5;border-collapse: collapse;} .tftable th {font-size:12px;background-color:#acc8cc;border-width: 1px;padding: 8px;border-style: solid;b… Read More
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment