Month | Date | Observed As |
January | 1-Jan | Global Family Day |
9-Jan | NRI Day | |
10-Jan | World Laughter Day | |
12-Jan | National Youth Day | |
15-Jan | Army Day | |
25-Jan | National Voters Day | |
25-Jan | National Tourism Day | |
26-Jan | India’s Republic Day, International Customs Day | |
28-Jan | Data Protection Day | |
30-Jan | Martyrs’ Day; World Leprosy Eradication Day | |
February | February 2nd Sunday | World Marriage Day |
4-Feb | World Cancer Day | |
6-Feb | International Day against Female Genital Mutilation | |
12-Feb | World Day of the Sick, Darwin Day | |
13-Feb | World Radio day | |
20-Feb | World Day of Social Justice | |
21-Feb | International Mother Language Day | |
22-Feb | World Scout Day | |
24-Feb | Central Excise Day | |
28-Feb | National Science Day | |
March | March 2nd Monday | Commonwealth Day |
March 2nd Thursday | World Kidney Day | |
4-Mar | World Day of the Fight Against Sexual Exploitation | |
8-Mar | International Women’s Day | |
March 2nd Thursday | World Kidney Day | |
15-Mar | World Consumer Rights Day | |
16-Mar | National Vaccination Day | |
18-Mar | Ordnance Factories Day (India) | |
20-Mar | World Sparrow Day | |
20-Mar | World Day of Theatre for Children and Young People | |
21-Mar | World Forestry Day | |
21-Mar | International Day for the Elimination of Racial Discrimination | |
22-Mar | World Water Day | |
23-Mar | World Meteorological Day/ World Earth Day | |
24-Mar | World TB Day | |
27-Mar | World Drama Day | |
April | 2-Apr | World Autism Awareness Day |
5-Apr | International Day for Mine Awareness; National Maritime Day | |
7-Apr | World Health Day | |
17-Apr | World Haemophilia Day | |
18-Apr | World Heritage Day,World Amateur Radio Day | |
21-Apr | Secretaries’ Day | |
21-Apr | National Civil Services Day | |
22-Apr | Earth Day | |
23-Apr | World Book and Copyright Day | |
25-Apr | World Malaria Day | |
26-Apr | World Intellectual Property Day | |
29-Apr | International Dance Day | |
May | 1-May | Workers’ Day (International Labour Day) |
May 1st Tuesday | World Asthma Day | |
3-May | Press Freedom Day; World Asthma Day | |
May, 2nd Sunday | Mother’s Day | |
4-May | Coal Miners’ Day | |
8-May | World Red Cross Day | |
9-May | World Thalassaemia Day | |
11-May | National Technology Day | |
12-May | World Hypertension Day; International Nurses Day | |
14-Mar | World Migratory day | |
15-May | International Day of the Family | |
17-May | World Telecommunication Day | |
18-May | International Museum Day | |
21-May | Anti-Terrorism day | |
22-May | International Day for Biological Diversity | |
24-May | Commonwealth Day | |
28-May | World Hunger Day | |
31-May | Anti-tobacco Day | |
June | 4-Jun | International Day of Innocent Children, Victims of Aggression |
5-Jun | World Environment Day | |
June, 3rd Sunday | Father’s Day | |
8-Jun | World Ocean Day | |
12-Jun | World Day against Child Labour | |
14-Jun | World Blood Donor Day | |
15-Jun | World Elder Abuse Awareness Day | |
17-Jun | World Day to Combat Desertification and Drought | |
20-Jun | World Refugee Day | |
21-Jun | World Music Day | |
23-Jun | International Olympic Day,UN Public Service Day | |
26-Jun | International Day against Drug Abuse and Illicit Trafficking | |
27-Jun | International Diabetes Day | |
July | 1-Jul | Doctor’s Day |
6-Jul | World Zoonoses Day | |
11-Jul | World Population Day | |
12-Jul | Malala Day | |
18-Jul | Nelson Mandela International Day | |
30-Jul | International Day of Friendship | |
August | August 1st Sunday | International Friendship Day |
3-Aug | International Friendship Day | |
6-Aug | Hiroshima Day | |
6-Aug | Organ Donation Day | |
7-Aug | Forgiveness Day | |
8-Aug | World Senior Citizen’s Day | |
9-Aug | Quit India Day, Nagasaki Day | |
12-Aug | International Youth Day | |
15-Aug | Indian Independence Day | |
18-Aug | Intl. Day of the World’s Indigenous Peoples | |
19-Aug | Photography Day | |
19-Aug | World Humanitarian Day | |
20-Aug | Rajiv Gandhi Sadbhavana Divas | |
29-Aug | National Sports Day | |
September | 2-Sep | Coconut Day |
5-Sep | Teachers’ Day | |
5-Sep | International day of charity | |
8-Sep | International Literacy Day (UNESCO) | |
14-Sep | Hindi Diwas, World First | |
Aid Day | ||
15-Sep | Engineers’ Day | |
16-Sep | World Ozone Day | |
21-Sep | Alzheimer’s Day; Day for Peace & Non- violence (UN) | |
22-Sep | Rose Day (Welfare of cancer patients) | |
25-Sep | Social Justice Day | |
26-Sep | Day of the Deaf | |
27-Sep | World Tourism Day | |
28-Sep | World Rabies Day | |
29-Sep | World Heart Day | |
October | 1-Oct | International Day for the Elderly |
2-Oct | Gandhi Jayanthi; International Day of Non-Violence | |
3-Oct | World Habitat Day | |
4-Oct | World Animal Welfare Day | |
8-Oct | Indian Air Force Day | |
9-Oct | World Post Office Day | |
10-Oct | National Post Day | |
October, 2nd Thursday | World Sight Day | |
11-Oct | International Day of the Girl Child | |
12-Oct | World Arthritis Day | |
13-Oct | UN International Day for Natural Disaster Reduction | |
14-Oct | World Standards Day | |
15-Oct | World White Cane Day (guiding the blind), International Day of Rural women | |
16-Oct | World Food Day | |
17-Oct | The International Day for the Eradication of Poverty | |
20-Oct | World Statistics Day, World Osteoporosis Day | |
21-Oct | Global Iodine Deficiency Disorders Prevention Day | |
24-Oct | UN Day; World Development Information Day, World Polio Day | |
28-Oct | International Animation Day | |
30-Oct | World Thrift Day | |
November | 5-Nov | World Radiography Day |
9-Nov | Legal Services Day | |
12-Nov | World Pneumonia Day, Public Service Broadcasting Day | |
14-Nov | Children’s Day; World Diabetes Day | |
16-Nov | International Day for Tolerance | |
17-Nov | National Epilepsy Day; National Journalism Day | |
19-Nov | Citizens’ Day, World Toilet Day, National Integration Day | |
20-Nov | Africa Industrialisation Day | |
21-Nov | World Television Day; World Fisheries day | |
25-Nov | International Day for Elimination of Violence against Women | |
26-Nov | Constitution Day | |
29-Nov | International Day of Solidarity with Palestinian People | |
December | 1-Dec | World AIDS Day |
2-Dec | World Computer Literacy Day | |
3-Dec | World Day of the Handicapped | |
4-Dec | Indian Navy Day | |
5-Dec | International Volunteer Day | |
7-Dec | Armed Forces Flag Day; International Civil Aviation Day | |
10-Dec | Human Rights Day; Intl. Children’s Day of Broadcasting | |
14-Dec | World Energy Day | |
18-Dec | Minorities Rights Day (India) | |
22-Dec | National Mathematics Day | |
23-Dec | Kisan Divas (Farmer’s Day) (India) |
Thursday, 1 May 2014
01:59
Akash Pandey
No comments
Related Posts:
Computer: Timeline -IMPORTANT DATES IN COMPUTER HISTORY Computer: Timeline The marvels of electronic miniaturization that are modern PCs are a relatively recent development. They are the descendants of vacuum- tube devices introduced in the early 20th century. Here are some … Read More
Human bady facts : The Eyes Human bady facts : The EyesOur eyes are one of the most fascinating and complex parts of the body. Almost every animal in the animal kingdom relies on them everyday, but how much do we really know about eyes, and how they wo… Read More
Tips For Facing The Interview Tips For Facing The Interview : ENTERING THE ROOM : Prior to entering the room , adjust your attire. Before entering , enquire by saying , " Please May I come In ". If the door is closed before you enter , make sure… Read More
Famous Books and Authors Famous Books and Authors • Ramayana ---------------------------------------------------------- Valmiki • Mahabharatha ------------------------------------------------------ Vedavyasa • Bhagavath Geetha ----------------------… Read More
Roads and Highways Golden Quadrilateral •The Golden Quadrilateral connects the four metro cities, Delhi, Kolkata, Chennai and Mumbai. •The total length of the road is 5,846 km out of which 5,828 km has already been completed by 31 Jan 2012… Read More
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment